Introduction
The ZBG series is engineered for high-efficiency sludge collection and removal in circular primary and secondary sedimentation tanks. It is widely applied in municipal wastewater treatment and industrial water supply projects.
Working Principle
The bridge rotates around a central support, driven by a peripheral motor along the tank rim. The scraping mechanism at the bottom continuously sweeps settled sludge into the central hopper for discharge, while the surface skimmer effectively removes floating scum.
Application
Municipal Sewage Treatment Plants (STP)
Industrial Wastewater Treatment
Water Reclamation & Reuse Projects
Primary & Secondary Clarifiers
Specification
Model | Tank Diameter (m) | Tank Depth(m) | Peripheral Speed (m/min) | Motor Power (kW) |
ZBG-20 | 20m | 3.5m | 1.36 | 1.1 |
ZBG-25 | 25m | 3.5m | 1.70 | 1.5 |
ZBG-30 | 30m | 4.0m | 2.04 | 2.2 |
ZBG-38 | 38m | 4.0m | 2.58 | 1.1X2 |
ZBG-45 | 45m | 4.5m | 3.05 | 1.5X2 |
ZBG-50 | 50m | 4.5m | 3.38 | 2.2X2 |
*Custom specifications available upon request. | ||||
Advantages of Our Submersible Mixer
· Material Options: Choose from cast iron, stainless steel 304, or 316 to suit your specific wastewater treatment needs.
· Durability: High-quality components, including NSK bearings and high-performance SiC mechanical seals, ensure our submersible agitators long operational life.
· Advanced Protection: Equipped with leakage sensors and overload sensors within the submersible agitators motor housing for enhanced reliability.
· Versatile Installations: Multiple installation options available to match diverse site requirements.

Specifications
<td width="41.33333333333333" nowrap="" style="border-top: none; border-left: none; border-bo
Model | H1 | H2 | L1 | L2 | L3 | Installation System Type |
QJB 0.85/8-260/3-740 | 100 | 500 | 330 | 650 | 400 | I |
QJB 1.5/6-260/3-980 | 100 | 600 | 330 | 650 | 400 | I |
QJB 2.2/8-320/3-740 | 200 | 600 | 317 | 900 | 550 | II |
QJB 4/6-320/3-960 | 200 | 600 | 317 | 900 | 550 | II |
QJB 1.5/8-400/3-740 | 200 | 700 | 317 | 940 | 550 | II |
QJB 2.5/8-400/3-740 | 200 | 700 | 317 | 940 | 550 | II |
QJB3/8-400/3-740 | 200 | 700 | 317 | 940 | 550 | II |
QJB 4/6-400/3-980 | 200 | 700 | 317 | 940 | 550 | II |
QJB 4/12-620/3-480 | 350 | 1100 | 317 | 1175 | 1050 | III |
QJB 5/12-620/3-480 | 350 | 1100 | 317 | 1175 | 1050 | III |
QJB 7.5/12-620/3-480 | 350 | 1100 | 317 | 1250 | 1050 | III |
QJB10/12-620/3-480 | 350 | 1100 | 317 | 1250 | 1050 | III |
QJB12/12-620/3-480 | 350 | 1100 | 317 | 1250 | 1050 | III |
QJB15/12-620/3-480 | 400 | 1500 | 317 | 1650 | 1350 | III |
QJB18.5/12-620/3-480 | 400 | 1500 | 317 | 1650 | 1350 | III |
Jet Aspirating Aerator
|








